Washing Machine Series
Fully Automatic Washing Machine Series
Fully suspended automatic industrial washing and dewatering machines in capacities from 15 kg to 150 kg.
↓ Download factory catalogue · PDF
Applications
Commercial laundries, hotels, hospitals, schools, factories, dry cleaners, military units and institutional laundry facilities.
Key features
- SUS304 stainless-steel panel and inner drum
- Fully suspended spring and shock-absorber system
- Computer control and variable-frequency speed regulation
- Electric or steam heating
Technical data
Factory catalogue
specifications.
All specifications below are transcribed from the factory product catalogue supplied to NOVA Industrial Systems. Product configuration may vary by heating method and project requirement.
XTQ 15 / 20 / 25 - factory catalogue specifications
| Specification | XTQ-15 | XTQ-20 | XTQ-25 |
|---|---|---|---|
| Optimal washing capacity | 12-13 kg | 17-18 kg | 22-23 kg |
| Drum diameter | 730 mm | 730 mm | 800 mm |
| Drum depth | 360 mm | 480 mm | 490 mm |
| Motor power | 1.5 kW | 2.2 kW | 2.2 kW |
| Inverter power | 2.2 kW | 2.2 kW | 3.7 kW |
| Washing speed | 37 rpm | 37 rpm | 37 rpm |
| High extraction speed | 800 rpm | 800 rpm | 800 rpm |
| Door diameter | 540 mm | 540 mm | 540 mm |
| G-factor | 336 | 336 | 336 |
| Heating method | Electric heating | Electric heating | Electric heating |
| Electric heating power | 6 kW | 6 kW | 9 kW |
| Drainage diameter | 60 mm | 60 mm | 60 mm |
| Washing noise | ≤65 dB | ≤65 dB | ≤65 dB |
| Water inlet diameter | 25 mm | 25 mm | 25 mm |
| Water consumption per cycle | ≤450 kg | ≤450 kg | ≤500 kg |
| Power supply | 380 / 220 V | 380 / 220 V | 380 / 220 V |
| Machine size (L x W x H) | 920 x 1030 x 1580 mm | 1100 x 1030 x 1580 mm | 1150 x 1030 x 1580 mm |
| Net weight | 660 kg | 700 kg | 730 kg |
XTQ Series - factory catalogue specifications
| Specification | XTQ-30 | XTQ-40 | XTQ-50 | XTQ-70 | XTQ-100 | XTQ-120 | XTQ-150 |
|---|---|---|---|---|---|---|---|
| Optimal washing capacity | 27-28 kg | 33-35 kg | 40-45 kg | 60-65 kg | 85-90 kg | 105-110 kg | 130-140 kg |
| Drum diameter | 800 mm | 900 mm | 980 mm | 1080 mm | 1200 mm | 1300 mm | 1470 mm |
| Drum depth | 580 mm | 580 mm | 680 mm | 830 mm | 850 mm | 850 mm | 850 mm |
| Motor power | 3 kW | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | 11 kW | 18.5 kW |
| Inverter power | 5.5 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 15 kW | 22 kW |
| Washing speed | 37 rpm | 37 rpm | 37 rpm | 37 rpm | 37 rpm | 37 rpm | 37 rpm |
| High extraction speed | 800 rpm | 750 rpm | 700 rpm | 700 rpm | 650 rpm | 650 rpm | 650 rpm |
| Door diameter | 540 mm | 540 mm | 740 mm | 740 mm | 860 mm | 860 mm | 860 mm |
| Heating method | Electric / steam | Electric / steam | Electric / steam | Electric / steam | Electric / steam | Electric / steam | Electric / steam |
| Steam consumption | 25 kg/h | 35 kg/h | 45 kg/h | 70 kg/h | 80 kg/h | 110 kg/h | 130 kg/h |
| Electric heating power | 15 kW | 18 kW | 36 kW | 48 kW | 48 kW | 60 kW | 60 kW |
| Machine size (L x W x H) | 1260 x 1160 x 1680 mm | 1400 x 1320 x 1850 mm | 1580 x 1750 x 1850 mm | 1680 x 1850 x 1920 mm | 1780 x 1950 x 2030 mm | 1890 x 2080 x 2120 mm | 2050 x 2250 x 2300 mm |
| Net weight | 860 kg | 1180 kg | 1950 kg | 2400 kg | 3000 kg | 3300 kg | 4000 kg |
Catalogue data is provided for product selection. Final technical configuration and utility requirements will be confirmed in the formal quotation.
Download full catalogue ↓Project enquiry
Need the right model
for your laundry?
Share your daily linen volume, available utilities and application. Our team will recommend a suitable configuration.