← All equipment
Post Sorting Series
Ironing Machine Series
One-to-five-roll flatwork ironers with electric, steam or gas heating.
↓ Download factory catalogue · PDF
Applications
Hotels, hospitals, linen-rental companies and central laundries processing sheets and table linen.
Key features
- 304 stainless-steel rollers
- Frequency-conversion speed control
- Automatic conveyor tensioning
- Safety feeding baffle
- Modular roller design
Technical data
Factory catalogue
specifications.
All specifications below are transcribed from the factory product catalogue supplied to NOVA Industrial Systems. Product configuration may vary by heating method and project requirement.
YPA Series - factory catalogue specifications
| Specification | YPAI-3000 | YPAII-3000 | YPAIII-3300 | YPAIV-3300 | YPAV-3300 |
|---|---|---|---|---|---|
| Roll quantity | 1 | 2 | 3 | 4 | 5 |
| Roll diameter | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Maximum ironing width | 3000 mm | 3000 mm | 3000 mm | 3300 mm | 3300 mm |
| Ironing speed | 0-15 m/min | 3-20 m/min | 3-25 m/min | 3-35 m/min | 3-55 m/min |
| Motor power | 0.75 kW | 1.5 kW | 2.2 kW | 3 kW | 4 kW |
| Steam consumption | 120 kg/h | 240 kg/h | 360 kg/h | 480 kg/h | 600 kg/h |
| Gas consumption | 6 m³/h | 12 m³/h | 18 m³/h | 24 m³/h | 30 m³/h |
| Machine size | 4150 x 1650 x 1360 mm | 4150 x 2650 x 1360 mm | 4150 x 3650 x 1360 mm | 4450 x 4650 x 1360 mm | 4450 x 5650 x 1360 mm |
| Net weight | 1100 kg | 2100 kg | 3230 kg | 4300 kg | 5500 kg |
Catalogue data is provided for product selection. Final technical configuration and utility requirements will be confirmed in the formal quotation.
Download full catalogue ↓Project enquiry
Need the right model
for your laundry?
Share your daily linen volume, available utilities and application. Our team will recommend a suitable configuration.